<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sea Machines Raises $10 Million in Series A Funding	</title>
	<atom:link href="https://sea-machines.com/sea-machines-raises-10-million-in-series-a-funding/feed/" rel="self" type="application/rss+xml" />
	<link>https://sea-machines.com/sea-machines-raises-10-million-in-series-a-funding/</link>
	<description></description>
	<lastBuildDate>Wed, 13 Feb 2019 06:00:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Sea Machines Robotics investment brings autonomous ships closer - MaritimeQuote		</title>
		<link>https://sea-machines.com/sea-machines-raises-10-million-in-series-a-funding/#comment-131</link>

		<dc:creator><![CDATA[Sea Machines Robotics investment brings autonomous ships closer - MaritimeQuote]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 06:00:43 +0000</pubDate>
		<guid isPermaLink="false">https://dev.sea-machines.com/?p=1964#comment-131</guid>

					<description><![CDATA[[&#8230;] Sea Machines Robotics has secured a US$10 million Series A investment, bringing it to a total capital of US$12.5 million [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sea Machines Robotics has secured a US$10 million Series A investment, bringing it to a total capital of US$12.5 million [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea Machines Establishes Global Dealer Program &#124; Sea Machines		</title>
		<link>https://sea-machines.com/sea-machines-raises-10-million-in-series-a-funding/#comment-130</link>

		<dc:creator><![CDATA[Sea Machines Establishes Global Dealer Program &#124; Sea Machines]]></dc:creator>
		<pubDate>Thu, 17 Jan 2019 04:05:55 +0000</pubDate>
		<guid isPermaLink="false">https://dev.sea-machines.com/?p=1964#comment-130</guid>

					<description><![CDATA[[&#8230;] December 2018, Sea Machines announced that it had raised another $10 million in venture funding, marking one of the largest venture rounds for a marine- and maritime-focused [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] December 2018, Sea Machines announced that it had raised another $10 million in venture funding, marking one of the largest venture rounds for a marine- and maritime-focused [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boston Tech Watch: Underscore VC, Piaggio, SoftBank &#38; Sea Machines		</title>
		<link>https://sea-machines.com/sea-machines-raises-10-million-in-series-a-funding/#comment-129</link>

		<dc:creator><![CDATA[Boston Tech Watch: Underscore VC, Piaggio, SoftBank &#38; Sea Machines]]></dc:creator>
		<pubDate>Sun, 23 Dec 2018 08:40:44 +0000</pubDate>
		<guid isPermaLink="false">https://dev.sea-machines.com/?p=1964#comment-129</guid>

					<description><![CDATA[[&#8230;] Sea Machines Robotics says it raised a $ 10 million Series A funding round led by Accomplice and Eniac Ventures. The maritime company in October released its first line [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sea Machines Robotics says it raised a $ 10 million Series A funding round led by Accomplice and Eniac Ventures. The maritime company in October released its first line [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boston Tech Watch: Underscore VC, Piaggio, SoftBank &#38; Sea Machines &#8211; I wish I had more to offer		</title>
		<link>https://sea-machines.com/sea-machines-raises-10-million-in-series-a-funding/#comment-128</link>

		<dc:creator><![CDATA[Boston Tech Watch: Underscore VC, Piaggio, SoftBank &#38; Sea Machines &#8211; I wish I had more to offer]]></dc:creator>
		<pubDate>Sat, 22 Dec 2018 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">https://dev.sea-machines.com/?p=1964#comment-128</guid>

					<description><![CDATA[[&#8230;] Sea Machines Robotics says it raised a $10 million Series A funding round led by Accomplice and Eniac Ventures. The maritime company in October released its first line [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sea Machines Robotics says it raised a $10 million Series A funding round led by Accomplice and Eniac Ventures. The maritime company in October released its first line [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Plutis.com &#8211; Boston Tech Watch: Underscore VC, Piaggio, SoftBank &#038; Sea Machines		</title>
		<link>https://sea-machines.com/sea-machines-raises-10-million-in-series-a-funding/#comment-127</link>

		<dc:creator><![CDATA[Plutis.com &#8211; Boston Tech Watch: Underscore VC, Piaggio, SoftBank &#038; Sea Machines]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 13:17:12 +0000</pubDate>
		<guid isPermaLink="false">https://dev.sea-machines.com/?p=1964#comment-127</guid>

					<description><![CDATA[[&#8230;] Sea Machines Robotics says it raised a&#160;$10 million Series A funding&#160;round led by Accomplice and Eniac Ventures. The maritime company in October released its first [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sea Machines Robotics says it raised a&nbsp;$10 million Series A funding&nbsp;round led by Accomplice and Eniac Ventures. The maritime company in October released its first [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boston Tech Watch: Underscore VC, Piaggio, SoftBank &#038; Sea Machines &#8211; Xconomy &#8211; Celebrity Life		</title>
		<link>https://sea-machines.com/sea-machines-raises-10-million-in-series-a-funding/#comment-126</link>

		<dc:creator><![CDATA[Boston Tech Watch: Underscore VC, Piaggio, SoftBank &#038; Sea Machines &#8211; Xconomy &#8211; Celebrity Life]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 12:17:57 +0000</pubDate>
		<guid isPermaLink="false">https://dev.sea-machines.com/?p=1964#comment-126</guid>

					<description><![CDATA[[&#8230;] Sea Machines Robotics says it raised a $10 million Series A funding round led by Accomplice and Eniac Ventures. The maritime company in October released its first line [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sea Machines Robotics says it raised a $10 million Series A funding round led by Accomplice and Eniac Ventures. The maritime company in October released its first line [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WIRED: Toyota Hits the Water with an Investment in Robo-Ships &#124; Sea Machines		</title>
		<link>https://sea-machines.com/sea-machines-raises-10-million-in-series-a-funding/#comment-125</link>

		<dc:creator><![CDATA[WIRED: Toyota Hits the Water with an Investment in Robo-Ships &#124; Sea Machines]]></dc:creator>
		<pubDate>Wed, 19 Dec 2018 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">https://dev.sea-machines.com/?p=1964#comment-125</guid>

					<description><![CDATA[[&#8230;] industry safer and more productive. The story follows the recent news that Sea Machines closed a $10 million Series A investment led by Accomplice and Eniac Ventures, with participation from Toyota AI Ventures and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] industry safer and more productive. The story follows the recent news that Sea Machines closed a $10 million Series A investment led by Accomplice and Eniac Ventures, with participation from Toyota AI Ventures and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea Machines investment sees autonomous ships get closer		</title>
		<link>https://sea-machines.com/sea-machines-raises-10-million-in-series-a-funding/#comment-124</link>

		<dc:creator><![CDATA[Sea Machines investment sees autonomous ships get closer]]></dc:creator>
		<pubDate>Tue, 18 Dec 2018 11:20:47 +0000</pubDate>
		<guid isPermaLink="false">https://dev.sea-machines.com/?p=1964#comment-124</guid>

					<description><![CDATA[[&#8230;] Sea Machine Robotics has secured a US$10 million Series A investment, bringing it to a total capital of US$12.5 million [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sea Machine Robotics has secured a US$10 million Series A investment, bringing it to a total capital of US$12.5 million [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
