<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Recalibrating Hydrographic Survey with Automated Vessel Technology	</title>
	<atom:link href="https://sea-machines.com/recalibrating-hydrographic-survey-with-automated-vessel-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://sea-machines.com/recalibrating-hydrographic-survey-with-automated-vessel-technology/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Jul 2019 15:58:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Marine Autonomy is a Competitive Advantage for Government and Military Fleets &#124; Sea Machines		</title>
		<link>https://sea-machines.com/recalibrating-hydrographic-survey-with-automated-vessel-technology/#comment-46</link>

		<dc:creator><![CDATA[Marine Autonomy is a Competitive Advantage for Government and Military Fleets &#124; Sea Machines]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 15:58:45 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=1210#comment-46</guid>

					<description><![CDATA[[&#8230;] Read more about how autonomous marine technology aids hydrographic survey work. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read more about how autonomous marine technology aids hydrographic survey work. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea Machines to attend UNH&#8217;s Center for Coastal and Ocean Mapping Industry Event &#124; Sea Machines		</title>
		<link>https://sea-machines.com/recalibrating-hydrographic-survey-with-automated-vessel-technology/#comment-45</link>

		<dc:creator><![CDATA[Sea Machines to attend UNH&#8217;s Center for Coastal and Ocean Mapping Industry Event &#124; Sea Machines]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 17:55:13 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=1210#comment-45</guid>

					<description><![CDATA[[&#8230;] meet with Sea Machines during this event or to request information about how we enable the hydrographic survey industry, submit the form below.  Notice: JavaScript is required for this content.    var formDisplay=1;var [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] meet with Sea Machines during this event or to request information about how we enable the hydrographic survey industry, submit the form below.  Notice: JavaScript is required for this content.    var formDisplay=1;var [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea Machines Shows the Future is Here with Live Transcontinental Autonomy Demos &#124; Sea Machines		</title>
		<link>https://sea-machines.com/recalibrating-hydrographic-survey-with-automated-vessel-technology/#comment-44</link>

		<dc:creator><![CDATA[Sea Machines Shows the Future is Here with Live Transcontinental Autonomy Demos &#124; Sea Machines]]></dc:creator>
		<pubDate>Mon, 06 May 2019 13:47:33 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=1210#comment-44</guid>

					<description><![CDATA[[&#8230;] Machines SM300 and SM200, is ideally suited for the demanding challenges of offshore commercial, scientist and government [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Machines SM300 and SM200, is ideally suited for the demanding challenges of offshore commercial, scientist and government [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea Machines Increases Productivity and Safety Offshore &#124; Sea Machines		</title>
		<link>https://sea-machines.com/recalibrating-hydrographic-survey-with-automated-vessel-technology/#comment-43</link>

		<dc:creator><![CDATA[Sea Machines Increases Productivity and Safety Offshore &#124; Sea Machines]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 15:47:30 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=1210#comment-43</guid>

					<description><![CDATA[[&#8230;] construction, offshore oil and gas, offshore wind farm installations, hydrographic and seismic survey operations, offshore spill response, aquaculture, sub-sea cable inspections, or any other number of offshore [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] construction, offshore oil and gas, offshore wind farm installations, hydrographic and seismic survey operations, offshore spill response, aquaculture, sub-sea cable inspections, or any other number of offshore [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Autonomous Vessel Technology Enhances Oil-Spill Response and Recovery Efforts &#124; Sea Machines		</title>
		<link>https://sea-machines.com/recalibrating-hydrographic-survey-with-automated-vessel-technology/#comment-42</link>

		<dc:creator><![CDATA[Autonomous Vessel Technology Enhances Oil-Spill Response and Recovery Efforts &#124; Sea Machines]]></dc:creator>
		<pubDate>Thu, 25 Apr 2019 12:27:53 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=1210#comment-42</guid>

					<description><![CDATA[[&#8230;] operations. It also can be applied to all types of commercial vessels, including ships, workboats, science and survey vessels, military and security craft, fishing and aquaculture boats, patrol boats, and fireboats. Watch the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] operations. It also can be applied to all types of commercial vessels, including ships, workboats, science and survey vessels, military and security craft, fishing and aquaculture boats, patrol boats, and fireboats. Watch the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Top Capabilities Sea Machines Adds to Commercial Surface Vessels &#124; Sea Machines		</title>
		<link>https://sea-machines.com/recalibrating-hydrographic-survey-with-automated-vessel-technology/#comment-41</link>

		<dc:creator><![CDATA[Top Capabilities Sea Machines Adds to Commercial Surface Vessels &#124; Sea Machines]]></dc:creator>
		<pubDate>Wed, 17 Apr 2019 13:02:27 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=1210#comment-41</guid>

					<description><![CDATA[[&#8230;] in the hydrographic survey, data acquisition, dredging or commercial fishing industries, among others, have a need for highly [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the hydrographic survey, data acquisition, dredging or commercial fishing industries, among others, have a need for highly [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea Machines to Attend Pacific Maritime Expo, Nov. 18-20 &#124; Sea Machines		</title>
		<link>https://sea-machines.com/recalibrating-hydrographic-survey-with-automated-vessel-technology/#comment-40</link>

		<dc:creator><![CDATA[Sea Machines to Attend Pacific Maritime Expo, Nov. 18-20 &#124; Sea Machines]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=1210#comment-40</guid>

					<description><![CDATA[[&#8230;] for the company&#8217;s newly launched products, which include marine spill response, hydrographic surveying and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for the company&#8217;s newly launched products, which include marine spill response, hydrographic surveying and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea Machines to Navigate BlueTech Week, Nov. 5-9 &#124; Sea Machines		</title>
		<link>https://sea-machines.com/recalibrating-hydrographic-survey-with-automated-vessel-technology/#comment-39</link>

		<dc:creator><![CDATA[Sea Machines to Navigate BlueTech Week, Nov. 5-9 &#124; Sea Machines]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 14:22:04 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=1210#comment-39</guid>

					<description><![CDATA[[&#8230;] Sea Machines’ Phil Bourque, director of business development, looks forward to meeting with attendees of BlueTech Week, an event dedicated to the companies and the people driving the sustainable Blue Economy. BlueTech is scheduled for Nov. 5-9, in San Diego, and will give Sea Machines the opportunity to share details about the company&#8217;s newly launched products, as well as the various applications for it, such as marine spill response and hydrographic surveying. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sea Machines’ Phil Bourque, director of business development, looks forward to meeting with attendees of BlueTech Week, an event dedicated to the companies and the people driving the sustainable Blue Economy. BlueTech is scheduled for Nov. 5-9, in San Diego, and will give Sea Machines the opportunity to share details about the company&#8217;s newly launched products, as well as the various applications for it, such as marine spill response and hydrographic surveying. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bourque to Attend OCEANS in Charleston, Oct. 22-24 &#124; Sea Machines		</title>
		<link>https://sea-machines.com/recalibrating-hydrographic-survey-with-automated-vessel-technology/#comment-38</link>

		<dc:creator><![CDATA[Bourque to Attend OCEANS in Charleston, Oct. 22-24 &#124; Sea Machines]]></dc:creator>
		<pubDate>Wed, 17 Oct 2018 10:35:16 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=1210#comment-38</guid>

					<description><![CDATA[[&#8230;] Sea Machines’ Phil Bourque, director of business development, looks forward to meeting with marine technologists, engineers, government officials and others within the commercial marine industry during next week&#8217;s OCEANS conference and exposition in Charleston, S.C.  There Sea Machines will have the opportunity to share details about the company&#8217;s newly launched products, as well as the various applications for it, such as hydrographic surveying. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sea Machines’ Phil Bourque, director of business development, looks forward to meeting with marine technologists, engineers, government officials and others within the commercial marine industry during next week&#8217;s OCEANS conference and exposition in Charleston, S.C.  There Sea Machines will have the opportunity to share details about the company&#8217;s newly launched products, as well as the various applications for it, such as hydrographic surveying. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
