<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Autonomous Vessel Technology Enhances Oil-Spill Response and Recovery Efforts	</title>
	<atom:link href="https://sea-machines.com/autonomous-vessel-technology-enhances-oil-spill-response-and-recovery-efforts/feed/" rel="self" type="application/rss+xml" />
	<link>https://sea-machines.com/autonomous-vessel-technology-enhances-oil-spill-response-and-recovery-efforts/</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2019 11:30:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Sea Machines Increases Productivity and Safety Offshore &#124; Sea Machines		</title>
		<link>https://sea-machines.com/autonomous-vessel-technology-enhances-oil-spill-response-and-recovery-efforts/#comment-11</link>

		<dc:creator><![CDATA[Sea Machines Increases Productivity and Safety Offshore &#124; Sea Machines]]></dc:creator>
		<pubDate>Tue, 07 May 2019 11:30:20 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=109#comment-11</guid>

					<description><![CDATA[[&#8230;] oil and gas, offshore wind farm installations, hydrographic and seismic survey operations, offshore spill response, aquaculture, sub-sea cable inspections, or any other number of offshore projects, the risks of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] oil and gas, offshore wind farm installations, hydrographic and seismic survey operations, offshore spill response, aquaculture, sub-sea cable inspections, or any other number of offshore projects, the risks of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Top Capabilities Sea Machines Adds to Commercial Surface Vessels - MaritimeQuote		</title>
		<link>https://sea-machines.com/autonomous-vessel-technology-enhances-oil-spill-response-and-recovery-efforts/#comment-10</link>

		<dc:creator><![CDATA[Top Capabilities Sea Machines Adds to Commercial Surface Vessels - MaritimeQuote]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 05:00:49 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=109#comment-10</guid>

					<description><![CDATA[[&#8230;] remote operations is ideal for applications such as mothership/daughter ship arrangements, marine-spill response, firefighting, patrol and security, aquaculture and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] remote operations is ideal for applications such as mothership/daughter ship arrangements, marine-spill response, firefighting, patrol and security, aquaculture and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Top Capabilities Sea Machines Adds to Commercial Surface Vessels &#124; Sea Machines		</title>
		<link>https://sea-machines.com/autonomous-vessel-technology-enhances-oil-spill-response-and-recovery-efforts/#comment-9</link>

		<dc:creator><![CDATA[Top Capabilities Sea Machines Adds to Commercial Surface Vessels &#124; Sea Machines]]></dc:creator>
		<pubDate>Wed, 17 Apr 2019 13:05:13 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=109#comment-9</guid>

					<description><![CDATA[[&#8230;] remote operations is ideal for applications such as mothership/daughter ship arrangements, marine-spill response, firefighting, patrol and security, aquaculture and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] remote operations is ideal for applications such as mothership/daughter ship arrangements, marine-spill response, firefighting, patrol and security, aquaculture and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea Machines Presenting at OSPR/Chevron Oil Spill Response Technology Workshop &#124; Sea Machines		</title>
		<link>https://sea-machines.com/autonomous-vessel-technology-enhances-oil-spill-response-and-recovery-efforts/#comment-8</link>

		<dc:creator><![CDATA[Sea Machines Presenting at OSPR/Chevron Oil Spill Response Technology Workshop &#124; Sea Machines]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 16:59:34 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=109#comment-8</guid>

					<description><![CDATA[[&#8230;] Sea Machines&#8217; Carlton Schumacher, sales manager, will discuss the many benefits autonomous-command and remote-control technology brings to marine spill prevention and response work during today&#8217;s OSPR/Chevron Oil Spill Response Technology Workshop, in San Ramon, Calif. To learn more about how Sea Machines&#8217; industry-leading products enhance spill prevention, preparedness, response and recovery operations and post-spill analyses, read our blog article. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sea Machines&#8217; Carlton Schumacher, sales manager, will discuss the many benefits autonomous-command and remote-control technology brings to marine spill prevention and response work during today&#8217;s OSPR/Chevron Oil Spill Response Technology Workshop, in San Ramon, Calif. To learn more about how Sea Machines&#8217; industry-leading products enhance spill prevention, preparedness, response and recovery operations and post-spill analyses, read our blog article. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea Machines to Attend Pacific Maritime Expo, Nov. 18-20 &#124; Sea Machines		</title>
		<link>https://sea-machines.com/autonomous-vessel-technology-enhances-oil-spill-response-and-recovery-efforts/#comment-7</link>

		<dc:creator><![CDATA[Sea Machines to Attend Pacific Maritime Expo, Nov. 18-20 &#124; Sea Machines]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 14:29:33 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=109#comment-7</guid>

					<description><![CDATA[[&#8230;] discuss the various applications for the company&#8217;s newly launched products, which include marine spill response, hydrographic surveying and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] discuss the various applications for the company&#8217;s newly launched products, which include marine spill response, hydrographic surveying and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea Machines Crashing into Blue &#124; Sea Machines		</title>
		<link>https://sea-machines.com/autonomous-vessel-technology-enhances-oil-spill-response-and-recovery-efforts/#comment-6</link>

		<dc:creator><![CDATA[Sea Machines Crashing into Blue &#124; Sea Machines]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">https://wpdevsite.sea-machines.com/?p=109#comment-6</guid>

					<description><![CDATA[[&#8230;] the company&#8217;s newly launched products, as well as the various applications for it, such as marine spill response and hydrographic [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the company&#8217;s newly launched products, as well as the various applications for it, such as marine spill response and hydrographic [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
